Official results
World eX
Sepang · 2026-04-06
Level 3: Race
| Pos | Driver | Team | Laps | Time | Best lap | Points | ||
|---|---|---|---|---|---|---|---|---|
| P1 | ![]() | #42 Devin BRAUNE | ![]() Brabham Motorsport | 15 | 25:17.801 | 1:39.527 | 25
| |
| P2 | ![]() | #71 Nicolas HILLEBRAND | ![]() tv racing | 15 | + 10.944 | 1:40.137 | 18
| |
| P3 | ![]() | #94 Julius MARTIN | ![]() Martin Racing Team | 15 | + 11.744 | 1:39.904 | 15
| |
| P4 | ![]() | #46 Chris OVEREND | ![]() T17 E-Speed | 15 | + 18.703 | 1:41.199 | 12
| |
| P5 | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 15 | + 25.513 | 1:41.084 | 10
| |
| P6 | ![]() | #97 Robin HAY | ![]() tv racing | 15 | + 33.240 | 1:41.055 | 8
| |
| P7 | ![]() | #3 Bodo KRÄLING | ![]() Shutterspeed Racing | 15 | + 33.520 | 1:41.677 | 6
| |
| P8 | ![]() | #43 Markus MARTIN | ![]() Martin Racing Team | 15 | + 36.064 | 1:41.442 | 4
| |
| P9 | ![]() | #65 Frank ENGER | ![]() bspowersports | 15 | + 38.031 | 1:42.275 | 2
| |
| P10 | ![]() | #25 Patrick WINZENICK | ![]() Shutterspeed Racing | 15 | + 38.782 | 1:41.885 | 1
| |
| P11 | ![]() | #5 Rui CABEDA | ![]() Shutterspeed Racing | 15 | + 46.360 | 1:42.225 | 0 | |
| P12 | ![]() | #33 Jennifer SCHAMEY | ![]() T17 E-Speed | 14 | + 27.098 | 1:44.907 | 0 | |























