Official results
World eX
Imola · 2026-07-06
Level 3: Race
| Pos | Driver | Team | Laps | Time | Best lap | Points | ||
|---|---|---|---|---|---|---|---|---|
| P1 | ![]() | #42 Devin BRAUNE | ![]() Brabham Motorsport | 18 | 24:52.050 | 1:21.957 | 25
| |
| P2 | ![]() | #71 Nicolas HILLEBRAND | ![]() tv racing | 18 | + 18.537 | 1:22.934 | 18
| |
| P3 | ![]() | #28 Luke POUND | ![]() Brabham Motorsport | 18 | + 22.831 | 1:22.856 | 15
| |
| P4 | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 18 | + 23.977 | 1:23.307 | 12
| |
| P5 | ![]() | #3 Bodo KRÄLING | ![]() Shutterspeed Racing | 18 | + 25.067 | 1:23.092 | 10
| |
| P6 | ![]() | #97 Robin HAY | ![]() tv racing | 18 | + 25.332 | 1:23.385 | 8
| |
| P7 | ![]() | #94 Julius MARTIN | ![]() Martin Racing Team | 18 | + 27.296 | 1:22.903 | 6
| |
| P8 | ![]() | #7 Thomas VOIGT | ![]() tv racing | 18 | + 32.970 | 1:23.492 | 4
| |
| P9 | ![]() | #46 Chris OVEREND | ![]() T17 E-Speed | 18 | + 33.018 | 1:23.237 | 2
| |
| P10 | ![]() | #65 Frank ENGER | ![]() bspowersports | 18 | + 36.295 | 1:23.627 | 1
| |
| P11 | ![]() | #25 Patrick WINZENICK | ![]() Shutterspeed Racing | 18 | + 53.573 | 1:23.960 | 0 | |
| P12 | ![]() | #4 Björn SKOTTKE | ![]() bspowersports | 18 | + 1:04.578 | 1:23.739 | 0 | |
| P13 | ![]() | #8 Johannes MEINCK | ![]() Martin Racing Team | 17 | + 1:06.354 | 1:25.553 | 0 | |
| P14 | ![]() | #5 Rui CABEDA | ![]() Shutterspeed Racing | 0 | DNF | 0.000 | 0 | |



























