Official results
World eX
Sepang · 2026-04-06
Level 2: Sprint
| Pos | Driver | Team | Laps | Time | Best lap | Points | ||
|---|---|---|---|---|---|---|---|---|
| P1 | ![]() | #42 Devin BRAUNE | ![]() Brabham Motorsport | 8 | 13:34.561 | 1:39.494 | 10
| |
| P2 | ![]() | #71 Nicolas HILLEBRAND | ![]() tv racing | 8 | + 2.550 | 1:41.210 | 8
| |
| P3 | ![]() | #94 Julius MARTIN | ![]() Martin Racing Team | 8 | + 5.026 | 1:40.053 | 6
| |
| P4 | ![]() | #97 Robin HAY | ![]() tv racing | 8 | + 7.157 | 1:40.356 | 5
| |
| P5 | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 8 | + 8.578 | 1:40.868 | 4
| |
| P6 | ![]() | #46 Chris OVEREND | ![]() T17 E-Speed | 8 | + 8.893 | 1:40.766 | 3
| |
| P7 | ![]() | #3 Bodo KRÄLING | ![]() Shutterspeed Racing | 8 | + 18.649 | 1:41.792 | 2
| |
| P8 | ![]() | #65 Frank ENGER | ![]() bspowersports | 8 | + 19.053 | 1:41.916 | 1
| |
| P9 | ![]() | #43 Markus MARTIN | ![]() Martin Racing Team | 8 | + 20.861 | 1:43.074 | 0 | |
| P10 | ![]() | #5 Rui CABEDA | ![]() Shutterspeed Racing | 8 | + 22.026 | 1:41.637 | 0 | |
| P11 | ![]() | #25 Patrick WINZENICK | ![]() Shutterspeed Racing | 8 | + 26.062 | 1:42.490 | 0 | |
| P12 | ![]() | #33 Jennifer SCHAMEY | ![]() T17 E-Speed | 8 | + 1:41.323 | 1:42.467 | 0 | |























