Official results
World eX
Sepang · 2026-04-06
Level 1: Qualifying
| Pos | Driver | Team | Laps | Best lap | Points | ||
|---|---|---|---|---|---|---|---|
| P1 | ![]() | #42 Devin BRAUNE | ![]() Brabham Motorsport | 7 | 1:39.482 | 3
| |
| P2 | ![]() | #71 Nicolas HILLEBRAND | ![]() tv racing | 7 | 1:39.715 | 2
| |
| P3 | ![]() | #94 Julius MARTIN | ![]() Martin Racing Team | 8 | 1:40.074 | 1
| |
| P4 | ![]() | #97 Robin HAY | ![]() tv racing | 7 | 1:40.179 | 0 | |
| P5 | ![]() | #46 Chris OVEREND | ![]() T17 E-Speed | 6 | 1:40.239 | 0 | |
| P6 | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 8 | 1:40.469 | 0 | |
| P7 | ![]() | #25 Patrick WINZENICK | ![]() Shutterspeed Racing | 7 | 1:41.404 | 0 | |
| P8 | ![]() | #65 Frank ENGER | ![]() bspowersports | 6 | 1:42.252 | 0 | |
| P9 | ![]() | #3 Bodo KRÄLING | ![]() Shutterspeed Racing | 6 | 1:42.281 | 0 | |
| P10 | ![]() | #5 Rui CABEDA | ![]() Shutterspeed Racing | 7 | 1:42.318 | 0 | |
| P11 | ![]() | #33 Jennifer SCHAMEY | ![]() T17 E-Speed | 6 | 1:42.640 | 0 | |
| P12 | ![]() | #43 Markus MARTIN | ![]() Martin Racing Team | 7 | 0:00.000 | 0 | |























