Official results
World eX
Road Atlanta · 2026-06-01
Level 1: Qualifying
| Pos | Driver | Team | Laps | Best lap | Points | ||
|---|---|---|---|---|---|---|---|
| P1 | ![]() | #42 Devin BRAUNE | ![]() Brabham Motorsport | 11 | 1:02.169 | 3
| |
| P2 | ![]() | #94 Julius MARTIN | ![]() Martin Racing Team | 11 | 1:02.459 | 2
| |
| P3 | ![]() | #46 Chris OVEREND | ![]() T17 E-Speed | 11 | 1:02.702 | 1
| |
| P4 | ![]() | #71 Nicolas HILLEBRAND | ![]() tv racing | 11 | 1:02.778 | 0 | |
| P5 | ![]() | #28 Luke POUND | ![]() Brabham Motorsport | 11 | 1:02.892 | 0 | |
| P6 | ![]() | #97 Robin HAY | ![]() tv racing | 10 | 1:02.919 | 0 | |
| P7 | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 11 | 1:03.065 | 0 | |
| P8 | ![]() | #43 Markus MARTIN | ![]() Martin Racing Team | 12 | 1:03.156 | 0 | |
| P9 | ![]() | #18 Jarno WIESE | ![]() Brabham Motorsport | 12 | 1:03.291 | 0 | |
| P10 | ![]() | #7 Thomas VOIGT | ![]() tv racing | 11 | 1:03.538 | 0 | |
| P11 | ![]() | #3 Bodo KRÄLING | ![]() Shutterspeed Racing | 11 | 1:03.541 | 0 | |
| P12 | ![]() | #4 Björn SKOTTKE | ![]() bspowersports | 11 | 1:03.836 | 0 | |
| P13 | ![]() | #33 Jennifer SCHAMEY | ![]() T17 E-Speed | 10 | 1:03.841 | 0 | |
| P14 | ![]() | #65 Frank ENGER | ![]() bspowersports | 10 | 1:04.207 | 0 | |
| P15 | ![]() | #8 Johannes MEINCK | ![]() Martin Racing Team | 8 | 1:04.391 | 0 | |





























