Official results
World eX
Valencia · 2025-03-31
Level 1: Qualifying
| Pos | Driver | Team | Laps | Best lap | Points | ||
|---|---|---|---|---|---|---|---|
| P1 | ![]() | #42 Devin BRAUNE | ![]() Rocket Simsport | 9 | 1:16.691 | 3
| |
| P2 | ![]() | #18 Jarno WIESE | ![]() WIWI Racing Team | 7 | 1:17.249 | 2
| |
| P3 | ![]() | #71 Nicolas HILLEBRAND | ![]() Hans-Günther Springob Rennsport | 9 | 1:17.390 | 1
| |
| P4ST | ![]() | #94 Julius MARTIN | ![]() Martin Racing Team | 10 | 1:17.474 | 0 | |
| P5 | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 9 | 1:17.673 | 0 | |
| P6 | ![]() | #90 Callum CRIPPS | ![]() Rocket Simsport | 8 | 1:17.815 | 0 | |
| P7ST | ![]() | #46 Chris OVEREND | ![]() T17 E-Speed | 8 | 1:17.940 | 0 | |
| P8 | ![]() | #2 Rune BOBBAERS | ![]() Brabham Motorsport | 7 | 1:18.366 | 0 | |
| P9 | ![]() | #3 Bodo KRÄLING | ![]() bspowersports | 8 | 1:18.395 | 0 | |
| P10ST | ![]() | #25 Patrick WINZENICK | ![]() bspowersports | 9 | 1:18.535 | 0 | |
| P11 | ![]() | #4 Björn SKOTTKE | ![]() bspowersports | 9 | 1:18.619 | 0 | |
| P12 | ![]() | #33 Jennifer SCHAMEY | ![]() Schamey Racing | 8 | 1:19.027 | 0 | |
| P13 | ![]() | #8 Johannes MEINCK | ![]() Martin Racing Team | 7 | 1:19.043 | 0 | |
| P14 | ![]() | #43 Markus MARTIN | ![]() Martin Racing Team | 8 | 1:19.642 | 0 | |
ST: Result was struck



























