Official results
World eX
Indy Oval · 2025-06-02
Level 3: Race
| Pos | Driver | Team | Laps | Time | Best lap | Points | ||
|---|---|---|---|---|---|---|---|---|
| P1ST | ![]() | #42 Devin BRAUNE | ![]() Rocket Simsport | 33 | 24:29.085 | 41.206 | 25
| |
| P2 | ![]() | #18 Jarno WIESE | ![]() WIWI Racing Team | 33 | + 0.209 | 41.223 | 18
| |
| P3 | ![]() | #46 Chris OVEREND | ![]() T17 E-Speed | 33 | + 1.529 | 41.255 | 15
| |
| P4 | ![]() | #71 Nicolas HILLEBRAND | ![]() Hans-Günther Springob Rennsport | 33 | + 1.726 | 41.335 | 12
| |
| P5 | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 33 | + 3.150 | 40.776 | 10
| |
| P6 | ![]() | #3 Bodo KRÄLING | ![]() bspowersports | 33 | + 3.460 | 41.289 | 8
| |
| P7 | ![]() | #25 Patrick WINZENICK | ![]() bspowersports | 33 | + 12.089 | 41.131 | 6
| |
| P8 | ![]() | #97 Robin HAY | ![]() tv racing | 33 | + 12.134 | 40.896 | 4
| |
| P9 | ![]() | #4 Björn SKOTTKE | ![]() bspowersports | 33 | + 12.825 | 41.333 | 2
| |
| P10 | ![]() | #7 Thomas VOIGT | ![]() tv racing | 33 | + 23.590 | 41.381 | 1
| |
| P11 | ![]() | #106 Rui CABEDA | ![]() | 33 | + 30.006 | 41.430 | 0 | |
| P12ST | ![]() | #94 Julius MARTIN | ![]() Martin Racing Team | 32 | + 1.136 | 41.246 | 0 | |
| P13 | ![]() | #8 Johannes MEINCK | ![]() Martin Racing Team | 32 | + 23.647 | 41.470 | 0 | |
| P14 | ![]() | #33 Jennifer SCHAMEY | ![]() Schamey Racing | 29 | + 24.199 | 41.185 | 0 | |
| P15 | ![]() | #65 Frank ENGER | ![]() bspowersports | 12 | DNF | 41.436 | 0 | |
ST: Result was struck





























