Official results
World eX
Interlagos · 2025-08-04
Level 3: Race
| Pos | Driver | Team | Laps | Time | Best lap | Points | ||
|---|---|---|---|---|---|---|---|---|
| P1 | ![]() | #42 Devin BRAUNE | ![]() Rocket Simsport | 19 | 24:26.046 | 1:16.273 | 25
| |
| P2 | ![]() | #90 Callum CRIPPS | ![]() Rocket Simsport | 19 | + 9.153 | 1:16.597 | 18
| |
| P3 | ![]() | #97 Robin HAY | ![]() tv racing | 19 | + 9.609 | 1:16.524 | 15
| |
| P4 | ![]() | #94 Julius MARTIN | ![]() Martin Racing Team | 19 | + 14.426 | 1:16.836 | 12
| |
| P5 | ![]() | #3 Bodo KRÄLING | ![]() bspowersports | 19 | + 20.509 | 1:16.737 | 10
| |
| P6 | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 19 | + 21.928 | 1:16.855 | 8
| |
| P7 | ![]() | #46 Chris OVEREND | ![]() T17 E-Speed | 19 | + 23.394 | 1:16.919 | 6
| |
| P8 | ![]() | #43 Markus MARTIN | ![]() Martin Racing Team | 19 | + 33.537 | 1:17.071 | 4
| |
| P9 | ![]() | #65 Frank ENGER | ![]() bspowersports | 19 | + 35.249 | 1:17.606 | 2
| |
| P10 | ![]() | #8 Johannes MEINCK | ![]() Martin Racing Team | 19 | + 39.521 | 1:17.898 | 1
| |
| P11 | ![]() | #33 Jennifer SCHAMEY | ![]() Schamey Racing | 19 | + 55.445 | 1:17.533 | 0 | |
| P12 | ![]() | #106 Rui CABEDA | ![]() | 19 | DQ | DQ | 0 | |























