Official results
World eX
Zandvoort · 2024-04-01
Level 3: Race
| Pos | Driver | Team | Laps | Time | Best lap | Points | ||
|---|---|---|---|---|---|---|---|---|
| P1 | ![]() | #42 Devin BRAUNE | ![]() Rocket Simsport | 18 | 24:06.455 | 1:19.251 | 25
| |
| P2 | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 18 | + 15.794 | 1:20.095 | 18
| |
| P3 | ![]() | #94 Julius MARTIN | ![]() Martin Racing Team | 18 | + 19.658 | 1:19.712 | 15
| |
| P4 | ![]() | #3 Bodo KRÄLING | ![]() bspowersports | 18 | + 21.068 | 1:20.591 | 12
| |
| P5 | ![]() | #96 Patrik BARBULESCU | ![]() tv racing | 18 | + 24.551 | 1:20.250 | 10
| |
| P6 | ![]() | #4 Björn SKOTTKE | ![]() bspowersports | 18 | + 27.679 | 1:21.013 | 8
| |
| P7 | ![]() | #65 Frank ENGER | ![]() bspowersports | 18 | + 30.358 | 1:20.953 | 6
| |
| P8 | ![]() | #21 Jurgen VAN BERGEN | ![]() Race Clutch | 18 | + 45.836 | 1:20.255 | 4
| |
| P9 | ![]() | #14 Yvonne HOUFFELAAR | ![]() United Sim Team | 18 | + 45.957 | 1:21.396 | 2
| |
| P10 | ![]() | #23 Dominik HEUSSEN | ![]() T17 E-Speed | 18 | + 57.205 | 1:20.583 | 1
| |
| P11 | ![]() | #8 Johannes MEINCK | ![]() Martin Racing Team | 18 | + 1:04.302 | 1:21.200 | 0 | |
| P12 | ![]() | #75 Andy MAASSEN | ![]() | 0 | DNF | 0.000 | 0 | |























