Official results
World eX
Motegi · 2024-03-04
Level 3: Race
| Pos | Driver | Team | Laps | Time | Best lap | Points | ||
|---|---|---|---|---|---|---|---|---|
| P1 | ![]() | #42 Devin BRAUNE | ![]() Rocket Simsport | 16 | 24:31.945 | 1:31.076 | 25
| |
| P2 | ![]() | #88 Alessandro OTTAVIANI | ![]() | 16 | + 6.087 | 1:31.044 | 18
| |
| P3 | ![]() | #46 Chris OVEREND | ![]() T17 E-Speed | 16 | + 12.500 | 1:32.091 | 15
| |
| P4ST | ![]() | #94 Julius MARTIN | ![]() Martin Racing Team | 16 | + 15.453 | 1:31.928 | 12
| |
| P5 | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 16 | + 17.134 | 1:32.157 | 10
| |
| P6 | ![]() | #3 Bodo KRÄLING | ![]() bspowersports | 16 | + 18.988 | 1:31.935 | 8
| |
| P7 | ![]() | #43 Markus MARTIN | ![]() Martin Racing Team | 16 | + 24.492 | 1:32.137 | 6
| |
| P8 | ![]() | #96 Patrik BARBULESCU | ![]() tv racing | 16 | + 24.564 | 1:32.577 | 4
| |
| P9 | ![]() | #71 Nicolas HILLEBRAND | ![]() Biela Racing Team EURONICS | 16 | + 26.197 | 1:31.982 | 2
| |
| P10 | ![]() | #4 Björn SKOTTKE | ![]() bspowersports | 16 | + 27.021 | 1:32.440 | 1
| |
| P11ST | ![]() | #7 Thomas VOIGT | ![]() tv racing | 16 | + 32.605 | 1:32.015 | 0 | |
| P12 | ![]() | #23 Dominik HEUSSEN | ![]() T17 E-Speed | 16 | + 36.504 | 1:32.577 | 0 | |
| P13 | ![]() | #85 Hamish EASENER | ![]() Hamish Easener Racing | 16 | + 39.722 | 1:33.066 | 0 | |
| P14 | ![]() | #21 Jurgen VAN BERGEN | ![]() Race Clutch | 14 | DNF | 1:32.406 | 0 | |
| P15 | ![]() | #8 Johannes MEINCK | ![]() Martin Racing Team | 14 | DNF | 1:34.601 | 0 | |
ST: Result was struck





























