Official results
World eX
Fuji Speedway · 2020-05-05
Level 2: Race 1
| Pos | Driver | Team | Laps | Time | Best lap | ||
|---|---|---|---|---|---|---|---|
| P1 | ![]() | #51 Nico MÜLLER | ![]() Nico Müller | 10 | 14:47.116 | 0:00.000 | |
| P2 | ![]() | #19 Michael NIEMAS | ![]() NReSports | 10 | + 12.867 | 0:00.000 | |
| P3 | ![]() | #4 Björn SKOTTKE | ![]() bspowersports | 10 | + 13.236 | 0:00.000 | |
| P4 | ![]() | #99 Mike ROCKENFELLER | ![]() RCCO Guest Driver | 10 | + 22.300 | 0:00.000 | |
| P5 | ![]() | #11 Stefan WASCHOW | ![]() Phoenix Racing | 10 | + 22.988 | 0:00.000 | |
| P6 | ![]() | #36 Bettina SCHULLER | ![]() tv racing | 10 | + 25.761 | 0:00.000 | |
| P7 | ![]() | #5 Matthias FRANZEN | ![]() Matthias Franzen | 10 | + 34.295 | 0:00.000 | |
| P8 | ![]() | #42 Frank WILKE | ![]() VOLTracing | 10 | + 42.846 | 0:00.000 | |
| P9 | ![]() | #41 Roland ZUMSANDE | ![]() tv racing | 10 | + 49.432 | 0:00.000 | |
| P10 | ![]() | #7 Thomas VOIGT | ![]() tv racing | 9 | + 1:00.000 | 0:00.000 | |
| P11 | ![]() | #18 Jörg SCHUMACHER | ![]() Phoenix Racing | 9 | + 1:01.000 | 0:00.000 | |
| P12 | ![]() | #33 Andreas ZSCHORSCH | ![]() tv racing | 9 | + 1:02.000 | 0:00.000 | |
| P13 | ![]() | #88 Gary HASSLER | ![]() bspowersports | 9 | + 1:03.000 | 0:00.000 | |

























