Official results
World eX
Fuji Speedway · 2020-05-05
Level 1: Qualifying
| Pos | Driver | Team | Laps | Time | Best lap | ||
|---|---|---|---|---|---|---|---|
| P1 | ![]() | #51 Nico MÜLLER | ![]() Nico Müller | 3 | 4:35.205 | 0:00.000 | |
| P2 | ![]() | #99 Mike ROCKENFELLER | ![]() RCCO Guest Driver | 3 | + 1.272 | 0:00.000 | |
| P3 | ![]() | #4 Björn SKOTTKE | ![]() bspowersports | 3 | + 2.243 | 0:00.000 | |
| P4 | ![]() | #11 Stefan WASCHOW | ![]() Phoenix Racing | 3 | + 5.191 | 0:00.000 | |
| P5 | ![]() | #5 Matthias FRANZEN | ![]() Matthias Franzen | 3 | + 6.042 | 0:00.000 | |
| P6 | ![]() | #33 Andreas ZSCHORSCH | ![]() tv racing | 3 | + 6.861 | 0:00.000 | |
| P7 | ![]() | #19 Michael NIEMAS | ![]() NReSports | 3 | + 10.229 | 0:00.000 | |
| P8 | ![]() | #41 Roland ZUMSANDE | ![]() tv racing | 3 | + 12.073 | 0:00.000 | |
| P9 | ![]() | #7 Thomas VOIGT | ![]() tv racing | 3 | + 13.580 | 0:00.000 | |
| P10 | ![]() | #36 Bettina SCHULLER | ![]() tv racing | 3 | + 17.933 | 0:00.000 | |
| P11 | ![]() | #42 Frank WILKE | ![]() VOLTracing | 3 | + 18.774 | 0:00.000 | |
| P12 | ![]() | #88 Gary HASSLER | ![]() bspowersports | 3 | + 27.884 | 0:00.000 | |
| P13 | ![]() | #18 Jörg SCHUMACHER | ![]() Phoenix Racing | 3 | + 31.680 | 0:00.000 | |

























