Official results
World eX
Mexiko · 2023-06-05
Level 2: Race 1
| Pos | Driver | Team | Laps | Time | Best lap | Points | ||
|---|---|---|---|---|---|---|---|---|
| P1 | ![]() | #42 Devin BRAUNE | ![]() Rocket Simsport | 11 | 15:48.809 | 1:24.872 | 26
| |
| P2 | ![]() | #1 Julius MARTIN | ![]() Martin Racing Team | 11 | + 7.538 | 1:25.700 | 18
| |
| P3 | ![]() | #43 Markus MARTIN | ![]() Martin Racing Team | 11 | + 14.034 | 1:26.197 | 15
| |
| P4 | ![]() | #56 Luca MUNRO | ![]() United Sim Team | 11 | + 16.465 | 1:25.846 | 12
| |
| P5 | ![]() | #4 Björn SKOTTKE | ![]() bspowersports | 11 | + 21.125 | 1:26.824 | 11
| |
| P6 | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 11 | + 23.076 | 1:26.316 | 8
| |
| P7 | ![]() | #7 Thomas VOIGT | ![]() tv racing | 11 | + 26.279 | 1:27.033 | 6
| |
| P8 | ![]() | #15 Jan SELLNER | ![]() bspowersports | 11 | + 35.213 | 1:27.809 | 4
| |
| P9 | ![]() | #8 Johannes MEINCK | ![]() Martin Racing Team | 11 | + 36.280 | 1:27.769 | 2
| |
| P10 | ![]() | #3 Bodo KRÄLING | ![]() bspowersports | 11 | + 41.388 | 1:26.971 | 1
| |
| P11 | ![]() | #85 Hamish EASENER | ![]() Hamish Easener Racing | 11 | + 46.074 | 1:27.824 | 0 | |





















