Official results
World eX
Indianapolis · 2023-12-04
Level 2: Race 1
| Pos | Driver | Team | Laps | Time | Best lap | Points | ||
|---|---|---|---|---|---|---|---|---|
| P1 | ![]() | #71 Nicolas HILLEBRAND | ![]() Biela Racing | 20 | 14:53.685 | 43.400 | 25
| |
| P2 | ![]() | #85 Hamish EASENER | ![]() Hamish Easener Racing | 20 | + 0.042 | 43.466 | 18
| |
| P3ST | ![]() | #42 Devin BRAUNE | ![]() Rocket Simsport | 20 | + 0.062 | 43.508 | 15
| |
| P4 | ![]() | #56 Luca MUNRO | ![]() United Sim Team | 20 | + 0.081 | 43.556 | 12
| |
| P5 | ![]() | #18 Jarno WIESE | ![]() WIWI Racing Team | 20 | + 0.098 | 43.471 | 10
| |
| P6 | ![]() | #1 Julius MARTIN | ![]() Martin Racing Team | 20 | + 0.303 | 43.465 | 8
| |
| P7ST | ![]() | #17 Steffen WALTER | ![]() T17 E-Speed | 20 | + 0.539 | 43.237 | 6
| |
| P8 | ![]() | #91 Lukas WIPPERMANN | ![]() WIWI Racing Team | 20 | + 0.643 | 42.895 | 5
| |
| P9 | ![]() | #7 Thomas VOIGT | ![]() tv racing | 20 | + 4.104 | 43.028 | 2
| |
| P10 | ![]() | #3 Bodo KRÄLING | ![]() bspowersports | 20 | + 8.904 | 43.012 | 1
| |
| P11 | ![]() | #4 Björn SKOTTKE | ![]() bspowersports | 20 | + 10.543 | 43.724 | 0 | |
| P12 | ![]() | #8 Johannes MEINCK | ![]() Martin Racing Team | 20 | + 11.031 | 43.653 | 6
| |
| P13ST | ![]() | #46 Chris OVEREND | ![]() Team Brit | 19 | + -33.-588 | 43.511 | 0 | |
| P14 | ![]() | #43 Markus MARTIN | ![]() Martin Racing Team | 8 | DNF | 43.208 | 0 | |
| P15 | ![]() | #65 Frank ENGER | ![]() bspowersports | 3 | DNF | 45.233 | 0 | |
ST: Result was struck





























