Official results
World eX
Surfers Paradise · 2022-06-12
Level 1: Super Final
| Pos | Driver | Team | Laps | Time | Best lap | ||
|---|---|---|---|---|---|---|---|
| P1 | ![]() | #94 Julius MARTIN | ![]() Martin Racing Team | 10 | 14:55.848 | 1:27.217 | |
| P2 | ![]() | #19 Michael NIEMAS | ![]() NReSports | 10 | + 11.403 | 1:29.341 | |
| P3 | ![]() | #11 Stefan WASCHOW | ![]() NReSports | 10 | + 21.640 | 1:30.429 | |
| P4 | ![]() | #43 Markus MARTIN | ![]() Martin Racing Team | 10 | + 21.916 | 1:30.314 | |
| P5 | ![]() | #4 Björn SKOTTKE | ![]() bspowersports | 10 | + 31.906 | 1:31.182 | |
| P6 | ![]() | #7 Thomas VOIGT | ![]() tv racing | 10 | + 36.952 | 1:30.639 | |
| P7 | ![]() | #3 Bodo KRÄLING | ![]() bspowersports | 10 | + 45.318 | 1:30.615 | |
| P8 | ![]() | #59 Andre DIETZEL | ![]() tv racing | 2 | DNF | 1:29.797 | |















